Effective October 17, 2023
9 Month Promotional Certificates of Deposit
Special Rates Available for a Limited Time
4
32%
New Money APY -
Deposits insured up to $500,000
Popular
Account Type | APR | APY |
---|---|---|
Shares (Savings) | 0.20% | 0.20% |
Christmas/Wish Clubs | 0.30% | 0.30% |
IRA Shares | 0.40% | 0.40% |
The above accounts require a $250 minimum average daily balance to earn dividends. | ||
Gold Checking | 0.10% | 0.10% |
This account requires a $750 minimum average daily balance to earn dividends. |
Money Market | APR | APY |
---|---|---|
$2,000 – $4,999 | 1.20% | 1.21% |
$5,000 – $9,999 | 1.30% | 1.31% |
$10,000 – $24,999 | 1.50% | 1.51% |
$25,000 – $49,999 | 1.60% | 1.61% |
$50,000 – $99,999 | 1.80% | 1.81% |
$100,000 – $249,999 | 2.05% | 2.07% |
$250,000 and up | 2.25% | 2.27% |
This account requires a $2,000 minimum daily balance to earn dividends. |
Certificates of Deposit | APR | APY |
---|---|---|
6 months | 3.25% | 3.29% |
12 months | 3.75% | 3.81% |
24 months | 3.50% | 3.55% |
36 months | 3.50% | 3.55% |
60 months | 3.50% | 3.55% |
24-month Payroll Deduction* | 3.50% | 3.55% |
9 Month Promotional CD (New Money) | 4.75% | 4.86% |
13 Month Promotional CD (New Money) | 5.00% | 5.10% |
This account requires a $1,000 minimum daily balance to earn dividends. |
APR = Annual Percentage Rate; APY = Annual Percentage Yield
*Interest compounded semi-annually.