As of May 15, 2025
| Account Type | Max Terms | Rates | Qualifications / Other Terms |
|---|---|---|---|
| VISA® Platinum Credit Card | Varies | 10.90% | Fixed Rate 10.90% APR* No Annual Fee No interest if paid in full by due date 25-day grace for late fee Payments = 2.5% of balance |
| VISA® Gold Credit Card | Varies | 12.90% | Fixed Rate 12.9% APR* No Annual Fee No interest if paid in full by due date 25-day grace for late fee Payments = 2.5% of balance |
| MasterCard® Classic | Varies | 14.90% | Fixed Rates range from 12.9% APR* to 16.9%APR*. Rates determined by credit history. No Annual Fee No interest if paid in full by due date. 25-day grace for late fee Payments = 2.5% of balance |
| Share-Secured MasterCard® | Varies | 17.90% | Fixed Rate 12.90% APR* Money on deposit is used as collateral. No Annual Fee No interest if paid in full by due date. 25-day grace for late fees $300 minimum Payments = 2.5% of balance |
| Line-Of-Credit | Varies | 10.00% | $500/$15000 Rates may vary based on creditworthiness of applicant. |
| Share-Secured Loan | Varies | Varies | 3% over deposit rate; (rounded up to nearest quarter percent) |
| Certificate Secured | Varies | Varies | 3% over deposit rate; (rounded up to nearest quarter percent) |
| Home Equity Loans | |||
| Home Equity Lines of Credit | Varies | Varies | $10,000 – $300,000; Rate based on credit score and LTV |
| Fixed-Rate Home Equity Loans | 120 Months | As low as 8.00% | 180-month term available for an additional 0.25%. Rates based on credit score and LTV. |
| Account Type | Max Terms | Rates | Qualifications / Other Terms |
|---|---|---|---|
| New Auto | 36 Months | As low as* 4.79% | Rates may vary based on creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
| 63 Months | As low as* 4.94% | Rates may vary based on creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
|
| 75 Months | As low as* 5.55% | Rates may vary based on creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
|
| Rates and financing terms are determined by Credit Worthiness of Applicant(s) | |||
| Used Auto | 36 Months | As low as* 4.79% 2024-2025 model years; rates determined by creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
|
| 63 Months | As low as* 4.94% | 2024-2025 model years; Rates determined by creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
|
| 36 Months | As low as* 5.75% | 2020-2023 model years; Rates determined by creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
|
| 37-48 Months | As low as* 6.00% | 2020-2023 model years; Rates determined by creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
|
| 60 Months | As low as* 6.50% | 2020-2023 model years; Rates determined by creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
|
| Used Auto > 7 Years | 36 Months | As low as* 7.05% | Rates determined by creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
| Signature | 36 Months | As low as* 10.49% | $500 minimum Rates may vary based on creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
| Signature | 37-60 Months | As low as* 11.24% | $500 minimum Rates may vary based on creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
| Motor Homes, Travel Trailers, & Boats | |||
| New | 60 Months | As low as* 7.30% | 120 month term available for additional 1.2%. Rates may vary based on creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
| Used | 60 Months | As low as* 7.30% | 120 month term available for additional 1.2%. Rates may vary based on creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
| Motorcycles | |||
| New/Used | 60 Months | As low as* 6.55% | Rates may vary based on creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
| New/Used | 72 Months | As low as* 7.05% | Rates may vary based on creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
| Misc vehicles (titles) | 0-36 Months | As low as* 8.79% | (New & Used) includes Campers, Trailers, Horse Trailers, ATVs, Snowmobiles, etc. Rates may vary based on creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
| Misc vehicles (titles) | 60 Months | As low as* 9.24% | (New & Used) includes Campers, Trailers, Horse Trailers, ATVs, Snowmobiles, etc. Rates may vary based on creditworthiness of applicant. Rate includes 0.20% discount for payroll deducted payments & active checking account. |
NOTE: THE RATES QUOTED ARE OUR BEST AVAILABLE RATES. YOUR RATE OR TERMS MAY VARY BASED ON YOUR CREDIT HISTORY. HCFCU reserves the right to use a credit scoring model of its choice. HCFCU reserves the right to limit the term and LTV on loans based on dollar amount, collateral offered, credit score and other relevant criteria.
| Credit Score of 730+ = 1st tier of rates (lowest available) | Credit Score of 700-729 = 2nd tier of rates |
| Credit Score of 680-699 = 3rd tier of rates | Credit Score of 640-679 = 4th tier of rates |
| Credit Score of 600-639 = 5th tier of rates | Credit Score of 550-599 = 6th tier of rates |
| Credit Score of <550 = 7th tier of rates |
*Rates marked “As low as*” include a 0.20% rate discount for active checking with direct deposit & payroll deduction payments.
Rates and Terms are Subject to Change without Notice. HCFCU reserves the right to limit repayment terms. All filing fees will be incurred by member.0.2